Description
Optical
Projection System | 3 LCD panels, 1 lens projector system |
---|
Lamp | Ultra high-pressure mercury lamp, 210W |
---|
Light Output | 2500 lm (Lamp mode: high) / 1800 lm (Lamp mode: Standard) / 1400 lm (Lamp mode: Low) |
---|
Screen Coverage | 50″ to 110″ (measured diagonally) |
---|
Panel | 0.63″, BrightEra, Aspect ratio: 4:3 |
---|
Projector Lens | Throw ratio : 0.62 |
---|
Keystone Correction Range | Max. +/- 15 degrees vertically |
---|
Throwing Distance (with standard lens) | 50″ Screen 0.61 m (24″) 80″ Screen 1.00 m (39″) 90″ Screen 1.13 m (45″) 100″ Screen 1.26m (50″) 110″ Screen 1.39m (55″) |
---|
Signals
Contrast ratio | 3800:1 (Full white / full black) |
---|
Resolution | Panel display: 1024×768 dots |
---|
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
---|
Resolution Video | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i |
---|
Display Resolution: Computer signal input | Max. input signal resolution (resizing display): 1400×1050. Panel display resolution: 1024×768 pixels |
---|
Displayable scanning frequency | fH: 19 KHz to 92 KHz, fV: 48 Hz to 92 Hz |
---|
Display Resolution: video signal input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i |
---|
General
Dimension (WxHxD) | 313.4 x 144.9 x 349.3 mm (without protrusion) |
---|
Mass | 3.7 Kg / 8ib 3oz |
---|
Power Requirement | AC 100V to 240V, 3.0A to 1.3A, 50/60 Hz |
---|
Operating Temperature | 0˚C to 40˚C |
---|
Operating Humidity | 20% to 80% (no condensation) |
---|
Storage Temperature | (-10˚C to 60˚C) |
---|
Storage Humidity | 20% to 80% (no condensation) |
---|
Speaker | 1W x 1 (monaural) |
---|
Power Consumption Max (AC220V to 240V, AC100V to 120V) | 275W / 225W / 190W, 290W / 240W / 205W |
---|
Power Consumption Standby (AC220V to 240V, AC100V to 120V) | 3W (Stanard) / |
---|
Heat Dissipation (AC220V to 240V, AC100V to 120V) | 940 BTU, 990 BTU |
---|
Input Interface
Video Input (Composite) | Video input connector : Pin jack Audio inpu connector : Pin jack (x2) (shared with S VIDEO IN) |
---|
Video Input (S Video) | S-Video input connector : Mini DIN 4-pin Audio : Pin jack (x2) (shared with VIDEO IN) |
---|
Input A (RGB/Y Pb Pr) | RGB/Y Pb Pr input connector : Mini D-sub 15 pin (female) Audio input connector : Stereo mini jack |
---|
Input B (RGB) | RGB input connector : Mini D-sub 15 pin (female) Audio input connector : Stereo mini jack |
---|
Output (Monitor Out) | Monitor output connector : Mini D-sub 15 pin (female) Audio input connector : Stereo mini jack (variable out) |
---|
Remote | RS-232C connector : D-sub 9-pin (female) LAN connector : RJ45, 10BASE-T/100BASE-TX |
---|
Reviews
There are no reviews yet.