Description
| Print Method | 9-pin serial impact dot matrix |
| Print Type Technology | Serial Impact Dot Matrix |
| Print Speed | 4.70 lps (40 columns, 16.00 cpi) |
| Column capacity receipt | Paper width 76 mm, 33 / 40 |
| Character size | 1.2 mm (W) x 3.1 mm (H) / 1.6 mm (W) x 3.1 mm (H) |
| Character set | 95 Alphanumeric, 48 International, 128 x 12 Graphic |
| Characters per inch | 13.3 cpi / 16 cpi |
| Paper Types | Receipt |
| Copy capability receipt | one copies plus one original |
| Paper size roll paper | 76.00 ± 0.50 (W) mm x dia 83.00 mm,
69.50 ± 0.50 (W) mm x dia 83.00 mm, 57.50 ± 0.50 (W) mm x dia 83.00 mm |
| Interfaces | USB, Ethernet, Bidirectional parallel, Drawer kick-out, RS-232, IDN |
| Power Supply | PS-180 |
| Operating voltage | 24V |
| Product Dimensions | 160 x 248 x 139 mm (Width x Depth x Height) |
| Product weight | 2.5 kg |
| Colour | Epson Dark Grey / Epson Cool White |
| Reliability | MTBF 180,000 hours MCBF 18,000,000 lines |
| Inked Ribbon | Epson ERC-38 (Black, Black/Red) |





Reviews
There are no reviews yet.