Description
| Color | Blacck |
| Diagonally Viewable Size | 23” |
| Aspect Ratio | Widescreen (16:9) |
| Panel Type, Surface | TN |
| Optimal resolution | 1920×1080 at 60 Hz |
| Preset Display Area (HxV) | 145839.34 sq-mm |
| Contrast Ratio | 1000:1 (typical) |
| Brightness | 250 cd/m2 (typical) |
| Response Time | 5 ms typical (Black to White) |
| Viewing Angle | 160° vertical / 170° horizontal |
| Adjustability | Tilt |
| Color Support | 16.7 million colors |
| Pixel Pitch | 0.265 x 0.265 mm |
| Backlight Technology | WLED |
| Display Type | Widescreen Panel Display |
| Display Screen Coating | Anti-Glare with 3H hardness |
| Audio Output | No |





Reviews
There are no reviews yet.