Description
| Colour | Black |
| Diagonally Viewable Size | 18.51” |
| Aspect Ratio | Widescreen (16:9) |
| Panel Type, Surface | TN |
| Optimal Resolution | 1366 x 768 at 60 Hz |
| Preset Display Area (H x V) | 94417.92 sq-mm (146.35 sq-inches) |
| Contrast Ratio | 600:1 (typical) |
| Brightness | 200 cd/m2 (typical) |
| Response Time | 5 ms typical (Black to White) |
| Viewing Angle | 65° vertical / 90° horizontal |
| Adjustability | Tilt |
| Colour Support | 16.7 million colours |
| Pixel Pitch | 0.30 x 0.30 mm |
| Backlight Technology | WLED |
| Display Type | Widescreen Panel Display |
| Display Screen Coating | Anti-Glare with 3H hardness |
| Audio Output | No |




Reviews
There are no reviews yet.